Best deal available! Pure joy for everybody who wants to start windsurfing.
The sails are durable, easy to rig, forgiving, stable and with very good handling, exactly what you need for your first days in windsurfing. The short luff in combination with a lightweight mast give the KIDS sails its unique easy going character.
SIZE | LUFF | BOOM | BATTEN | TOP | CAMS | Best MAST* | Rek BOOM* | Rek EXTENSION* |
1.0 | 166 | 122 | 1 | Vario | 0 | Alloy Mast 170 | Fixed Kid 125 | RDM MAST EXTENSION 0cm |
1.5 | 200 | 120 | 1 | Vario | 0 | Alloy Mast 205 | Fixed Kid 125 | RDM MAST EXTENSION 0cm |
2.0 | 223 | 121 | 1 | Vario | 0 | Alloy Mast 228 | Fixed Kid 125 | RDM MAST EXTENSION 0cm |
2.5 | 246 | 137 | 1 | Vario | 0 | Alloy Mast 250 | Fixed Kid 140 | RDM MAST EXTENSION 0cm |
3.0 | 287 | 154 | 2 | Vario | 0 | Alloy Mast 290 | Kid 120/170 | RDM MAST EXTENSION 0cm |
3.5 | 312 | 157 | 3 | Vario | 0 | Gaastra 30 RDM 300 | Kid 120/170 | RDM MAST EXTENSION 35cm |
4.0 | 338 | 160 | 3 | Vario | 0 | Gaastra 30 RDM 320 | Kid 120/170 | RDM MAST EXTENSION 35cm |
4.5 | 373 | 169 | 3 | Vario | 0 | Gaastra 30 RDM 370 | Wave 140/190 | RDM MAST EXTENSION 35cm |
5.0 | 404 | 176 | 4 | Vario | 0 | Gaastra 30 RDM 400 | Wave 140/190 | RDM MAST EXTENSION 35cm |
5.5 | 420 | 185 | 4 | Vario | 0 | Gaastra 30 RDM 400 | Wave 140/190 | RDM MAST EXTENSION 35cm |
6.0 | 440 | 193 | 4 | Vario | 0 | Gaastra 30 RDM 430 | Freeride 170/220 | RDM MAST EXTENSION 35cm |
6.5 | 464 | 200 | 4 | Vario | 0 | Gaastra 30 RDM 460 | Freeride 170/220 | RDM MAST EXTENSION 35cm |
220120FT20