
- På rea!
Gaastra Vapor Race (PWA) 2020
A sail to conquer the slalom course and secure you a spot on the podium - the Vapor is boosting our international teamriders performances and it will power your ride equally. We introduced the Cross Batten Concept with a dropped clew, which allowed us to shorten the boom length and design a wider sail foot. This results in increased power, especially in the bigger sizes, while handling and stability remain at a maximum. The Vapor 2020 provides impressive performance in the low-end and accelarates quickly out of jibes, before offering easy handling in strong gusts, when blasting down the straights.
SIZE | MAST | IMCS | LUFF | BOOM | BASE | BATTEN | TOP | CAMS | IDEAL MAST |
---|---|---|---|---|---|---|---|---|---|
5.2 | 400 | 19 | 395 | 179 | 0 | 8 | Vario | 4 | Gaastra 100 SDM |
5.6 | 400 | 19 | 405 | 187 | 6 | 8 | Fixed | 4 | Gaastra 100 SDM |
6.4 | 400 / 430 | 19/21 | 436 | 200 | 38/8 | 8 | Fixed | 4 | Gaastra 100 SDM |
7.2 | 430 | 21 | 461 | 208 | 32 | 8 | Fixed | 4 | Gaastra 100 SDM |
8.0 | 460 | 25 | 492 | 215 | 34 | 8 | Fixed | 4 | Gaastra 100 SDM |
8.8 | 490 | 29 | 511 | 229 | 22 | 8 | Fixed | 4 | Gaastra 100 SDM |
9.6 | 520 | 32 | 537 | 237 | 18 | 8 | Fixed | 4 | Gaastra 100 SDM |
020120VAPWA88
1 Produkt
Datablad
- MY RIDING STYLE
- WIND FOIL
- MY FOIL STYLE
- EXPERT, RACE